Parker vs Teton
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Parker | Teton |
|---|---|---|
| Population | 643 | 786 |
| Median household income | $72,188 | $77,667 |
| Median age | 32.8 | 34.9 |
| Median home value | $249,500 | $278,800 |
| Bachelor’s degree or higher | 9.8% | 14.3% |
| Foreign-born residents | 2.6% | 6.1% |
| Owner-occupied homes | 76.5% | 86.2% |
| Mean commute to work | 49.8 minutes | 25.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.