Parkline vs Plummer
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ParklineBenewah County
Population 62 (2019-2023 estimate)
PlummerBenewah County
Population 1,125 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Parkline | Plummer |
|---|---|---|
| Population | 62 | 1,055 |
| Median household income | $71,635 | $52,188 |
| Median age | 54.5 | 31.9 |
| Median home value | $111,500 | $163,800 |
| Bachelor’s degree or higher | 18.0% | 14.6% |
| Foreign-born residents | 6.5% | 0.5% |
| Owner-occupied homes | 80.0% | 60.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, retrieved November 16, 2026.