Peck vs Reubens
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Peck | Reubens |
|---|---|---|
| Population | 187 | 65 |
| Median household income | $55,455 | $73,125 |
| Median age | 57.1 | 36.5 |
| Median home value | $154,200 | $152,500 |
| Bachelor’s degree or higher | 19.0% | 22.5% |
| Foreign-born residents | 0.5% | 0.0% |
| Owner-occupied homes | 85.9% | 76.0% |
| Mean commute to work | 29.5 minutes | 37.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.