Plummer vs Rockford Bay
Two Idaho towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
PlummerBenewah County
Population 1,125 (2024 estimate)
Rockford BayKootenai County
Population 308 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Plummer | Rockford Bay |
|---|---|---|
| Population | 1,055 | 308 |
| Median household income | $52,188 | $125,625 |
| Median age | 31.9 | 56.7 |
| Median home value | $163,800 | $981,300 |
| Bachelor’s degree or higher | 14.6% | 57.1% |
| Foreign-born residents | 0.5% | 4.5% |
| Owner-occupied homes | 60.5% | 93.8% |
| Mean commute to work | 19.0 minutes | 27.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 16, released December 12, 2024, retrieved November 16, 2026.