Alpha vs Windsor
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alpha | Windsor |
|---|---|---|
| Population | 801 | 753 |
| Median household income | $75,139 | $56,944 |
| Median age | 43.6 | 48.2 |
| Median home value | $115,700 | $98,200 |
| Bachelor’s degree or higher | 20.7% | 13.0% |
| Foreign-born residents | 0.2% | 0.4% |
| Owner-occupied homes | 84.6% | 83.1% |
| Mean commute to work | 20.0 minutes | 35.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.