Alpha vs Woodhull
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alpha | Woodhull |
|---|---|---|
| Population | 801 | 673 |
| Median household income | $75,139 | $66,250 |
| Median age | 43.6 | 43.4 |
| Median home value | $115,700 | $118,500 |
| Bachelor’s degree or higher | 20.7% | 26.4% |
| Foreign-born residents | 0.2% | 0.7% |
| Owner-occupied homes | 84.6% | 68.0% |
| Mean commute to work | 20.0 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.