Altona vs Nekoma
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Altona | Nekoma |
|---|---|---|
| Population | 519 | 54 |
| Median household income | $67,125 | $18,563 |
| Median age | 40.4 | 71.4 |
| Bachelor’s degree or higher | 19.0% | 0.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 92.6% | 81.5% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.