Anna vs Dongola
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Anna | Dongola |
|---|---|---|
| Population | 4,222 | 576 |
| Median household income | $36,238 | $35,250 |
| Median age | 39.6 | 39.1 |
| Median home value | $128,200 | $67,500 |
| Bachelor’s degree or higher | 16.9% | 9.3% |
| Foreign-born residents | 2.3% | 5.2% |
| Owner-occupied homes | 58.3% | 59.4% |
| Mean commute to work | 22.7 minutes | 27.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.