Ashkum Township vs Danforth Township
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Ashkum TownshipIroquois County
Population 1,375 (2024 estimate)
Danforth TownshipIroquois County
Population 857 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Ashkum Township | Danforth Township |
|---|---|---|
| Population | 1,333 | 912 |
| Median household income | $83,043 | $53,821 |
| Median age | 39.3 | 53.5 |
| Median home value | $130,700 | $163,300 |
| Bachelor’s degree or higher | 17.2% | 17.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 83.6% | 77.2% |
| Mean commute to work | 23.2 minutes | 29.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, released December 12, 2024, retrieved November 16, 2026.