Ava vs Campbell Hill
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AvaJackson County
Population 547 (2024 estimate)
Campbell HillJackson County
Population 308 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Ava | Campbell Hill |
|---|---|---|
| Population | 557 | 329 |
| Median household income | $57,250 | $65,667 |
| Median age | 35.2 | 49.1 |
| Median home value | $86,700 | $107,600 |
| Bachelor’s degree or higher | 6.4% | 27.9% |
| Foreign-born residents | 0.4% | 0.0% |
| Owner-occupied homes | 78.7% | 90.4% |
| Mean commute to work | 30.5 minutes | 23.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.