Berkeley vs Villa Park
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BerkeleyCook County
Population 5,155 (2024 estimate)
Villa ParkDuPage County
Population 22,020 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Berkeley | Villa Park |
|---|---|---|
| Population | 5,222 | 22,456 |
| Median household income | $83,224 | $94,698 |
| Median age | 37.1 | 37.1 |
| Median home value | $222,400 | $313,100 |
| Bachelor’s degree or higher | 20.7% | 37.2% |
| Foreign-born residents | 17.1% | 14.5% |
| Owner-occupied homes | 84.0% | 73.1% |
| Mean commute to work | 30.0 minutes | 26.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.