Broadview vs Westchester
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BroadviewCook County
Population 7,867 (2024 estimate)
WestchesterCook County
Population 16,313 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Broadview | Westchester |
|---|---|---|
| Population | 7,898 | 16,524 |
| Median household income | $60,139 | $103,561 |
| Median age | 41.9 | 52.9 |
| Median home value | $240,600 | $297,400 |
| Bachelor’s degree or higher | 14.8% | 45.7% |
| Foreign-born residents | 11.1% | 14.1% |
| Owner-occupied homes | 64.0% | 91.4% |
| Mean commute to work | 24.3 minutes | 27.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.