Cabery vs Kempton
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cabery | Kempton |
|---|---|---|
| Population | 219 | 221 |
| Median household income | $54,375 | $71,786 |
| Median age | 32.9 | 38.0 |
| Median home value | $96,700 | $56,700 |
| Bachelor’s degree or higher | 8.3% | 17.6% |
| Foreign-born residents | 2.3% | 1.8% |
| Owner-occupied homes | 74.2% | 88.5% |
| Mean commute to work | 26.0 minutes | 37.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.