Carbon Cliff vs Silvis
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Carbon CliffRock Island County
Population 1,808 (2024 estimate)
SilvisRock Island County
Population 8,003 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Carbon Cliff | Silvis |
|---|---|---|
| Population | 2,248 | 7,939 |
| Median household income | $55,000 | $67,569 |
| Median age | 34.7 | 47.4 |
| Median home value | $124,600 | $161,300 |
| Bachelor’s degree or higher | 7.8% | 16.8% |
| Foreign-born residents | 7.5% | 4.4% |
| Owner-occupied homes | 51.1% | 54.2% |
| Mean commute to work | 20.2 minutes | 21.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.