Compton vs Paw Paw
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Compton | Paw Paw |
|---|---|---|
| Population | 222 | 911 |
| Median household income | $52,321 | $63,833 |
| Median age | 34.6 | 36.6 |
| Median home value | $75,900 | $151,100 |
| Bachelor’s degree or higher | 6.8% | 12.7% |
| Foreign-born residents | 0.9% | 0.9% |
| Owner-occupied homes | 64.7% | 71.2% |
| Mean commute to work | 36.3 minutes | 38.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.