Crab Orchard vs Marion
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Crab OrchardWilliamson County
Population 359 (2019-2023 estimate)
MarionWilliamson County
Population 17,021 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Crab Orchard | Marion |
|---|---|---|
| Population | 359 | 16,796 |
| Median household income | $110,125 | $57,281 |
| Median age | 41.2 | 40.4 |
| Median home value | $97,900 | $145,300 |
| Bachelor’s degree or higher | 17.3% | 27.4% |
| Foreign-born residents | 0.0% | 2.6% |
| Owner-occupied homes | 83.9% | 62.2% |
| Mean commute to work | 32.8 minutes | 21.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.