Crescent City vs Danforth
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Crescent CityIroquois County
Population 528 (2024 estimate)
DanforthIroquois County
Population 570 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Crescent City | Danforth |
|---|---|---|
| Population | 450 | 619 |
| Median household income | $57,917 | $47,750 |
| Median age | 48.7 | 44.3 |
| Median home value | $110,600 | $138,600 |
| Bachelor’s degree or higher | 19.7% | 19.9% |
| Foreign-born residents | 0.4% | 0.0% |
| Owner-occupied homes | 80.2% | 72.4% |
| Mean commute to work | 24.2 minutes | 28.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.