Crescent City vs Gilman
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Crescent CityIroquois County
Population 528 (2024 estimate)
GilmanIroquois County
Population 1,674 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Crescent City | Gilman |
|---|---|---|
| Population | 450 | 1,576 |
| Median household income | $57,917 | $65,729 |
| Median age | 48.7 | 43.8 |
| Median home value | $110,600 | $108,900 |
| Bachelor’s degree or higher | 19.7% | 14.2% |
| Foreign-born residents | 0.4% | 11.5% |
| Owner-occupied homes | 80.2% | 78.4% |
| Mean commute to work | 24.2 minutes | 26.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.