Davis vs Lake Summerset
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DavisStephenson County
Population 568 (2024 estimate)
Lake SummersetWinnebago County
Population 2,240 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Davis | Lake Summerset |
|---|---|---|
| Population | 425 | 2,240 |
| Median household income | $64,107 | $105,588 |
| Median age | 47.9 | 46.1 |
| Median home value | $150,000 | $226,700 |
| Bachelor’s degree or higher | 15.5% | 29.5% |
| Foreign-born residents | 0.7% | 1.2% |
| Owner-occupied homes | 80.8% | 87.8% |
| Mean commute to work | 26.3 minutes | 37.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.