Davis vs Rock City
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DavisStephenson County
Population 568 (2024 estimate)
Rock CityStephenson County
Population 287 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Davis | Rock City |
|---|---|---|
| Population | 425 | 378 |
| Median household income | $64,107 | $70,000 |
| Median age | 47.9 | 32.2 |
| Median home value | $150,000 | $124,000 |
| Bachelor’s degree or higher | 15.5% | 12.9% |
| Foreign-born residents | 0.7% | 2.1% |
| Owner-occupied homes | 80.8% | 79.2% |
| Mean commute to work | 26.3 minutes | 30.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.