Dongola vs Ullin
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dongola | Ullin |
|---|---|---|
| Population | 576 | 533 |
| Median household income | $35,250 | $76,492 |
| Median age | 39.1 | 42.0 |
| Median home value | $67,500 | $90,100 |
| Bachelor’s degree or higher | 9.3% | 4.5% |
| Foreign-born residents | 5.2% | 0.2% |
| Owner-occupied homes | 59.4% | 77.8% |
| Mean commute to work | 27.0 minutes | 33.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.