East Brooklyn vs Gardner
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
East BrooklynGrundy County
Population 79 (2024 estimate)
GardnerGrundy County
Population 1,366 (2024 estimate)
Side by sideACS 2019-2023
| Measure | East Brooklyn | Gardner |
|---|---|---|
| Population | 58 | 1,319 |
| Median household income | $88,750 | $82,125 |
| Median age | 61.3 | 38.5 |
| Median home value | $203,100 | $183,300 |
| Bachelor’s degree or higher | 22.2% | 17.4% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 94.3% | 77.1% |
| Mean commute to work | 45.0 minutes | 29.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.