Elburn vs Kaneville
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Elburn | Kaneville |
|---|---|---|
| Population | 6,054 | 615 |
| Median household income | $106,506 | $86,477 |
| Median age | 43.4 | 44.1 |
| Median home value | $358,200 | $302,700 |
| Bachelor’s degree or higher | 52.6% | 31.2% |
| Foreign-born residents | 1.2% | 1.5% |
| Owner-occupied homes | 85.5% | 89.9% |
| Mean commute to work | 29.7 minutes | 29.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.