Havana vs Topeka
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Havana | Topeka |
|---|---|---|
| Population | 3,176 | 28 |
| Median household income | $55,428 | $76,563 |
| Median age | 41.7 | 50.0 |
| Median home value | $95,200 | $50,000 |
| Bachelor’s degree or higher | 15.4% | 0.0% |
| Foreign-born residents | 0.2% | 0.0% |
| Owner-occupied homes | 69.7% | 46.2% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.