Hodgkins vs McCook
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hodgkins | McCook |
|---|---|---|
| Population | 1,766 | 299 |
| Median household income | $63,056 | $74,464 |
| Median age | 38.0 | 31.4 |
| Median home value | $39,200 | $319,000 |
| Bachelor’s degree or higher | 12.7% | 10.3% |
| Foreign-born residents | 17.5% | 14.4% |
| Owner-occupied homes | 88.0% | 68.6% |
| Mean commute to work | 17.8 minutes | 21.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.