Homer Glen vs Lockport
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Homer GlenWill County
Population 24,852 (2024 estimate)
LockportWill County
Population 26,915 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Homer Glen | Lockport |
|---|---|---|
| Population | 24,516 | 26,228 |
| Median household income | $128,546 | $113,252 |
| Median age | 42.0 | 37.9 |
| Median home value | $400,000 | $298,800 |
| Bachelor’s degree or higher | 38.5% | 44.4% |
| Foreign-born residents | 13.7% | 6.8% |
| Owner-occupied homes | 93.5% | 83.6% |
| Mean commute to work | 35.7 minutes | 35.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.