Johnston City vs Pittsburg
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Johnston CityWilliamson County
Population 3,309 (2024 estimate)
PittsburgWilliamson County
Population 561 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Johnston City | Pittsburg |
|---|---|---|
| Population | 3,351 | 515 |
| Median household income | $46,629 | $54,063 |
| Median age | 44.1 | 49.6 |
| Median home value | $84,500 | $101,900 |
| Bachelor’s degree or higher | 21.9% | 14.0% |
| Foreign-born residents | 2.7% | 4.3% |
| Owner-occupied homes | 79.4% | 80.3% |
| Mean commute to work | 14.6 minutes | 21.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.