Joy vs New Boston
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
JoyMercer County
Population 359 (2024 estimate)
New BostonMercer County
Population 605 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Joy | New Boston |
|---|---|---|
| Population | 377 | 632 |
| Median household income | $64,583 | $61,563 |
| Median age | 37.6 | 42.0 |
| Median home value | $82,300 | $100,700 |
| Bachelor’s degree or higher | 5.9% | 10.4% |
| Foreign-born residents | 2.1% | 0.6% |
| Owner-occupied homes | 81.3% | 84.6% |
| Mean commute to work | 42.1 minutes | 41.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.