Kickapoo Township vs Rosefield Township
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Kickapoo TownshipPeoria County
Population 8,197 (2024 estimate)
Rosefield TownshipPeoria County
Population 1,211 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Kickapoo Township | Rosefield Township |
|---|---|---|
| Population | 8,189 | 1,070 |
| Median household income | $130,446 | $80,833 |
| Median age | 42.2 | 55.3 |
| Median home value | $279,400 | $290,700 |
| Bachelor’s degree or higher | 48.9% | 29.5% |
| Foreign-born residents | 9.7% | 1.0% |
| Owner-occupied homes | 76.1% | 99.0% |
| Mean commute to work | 20.4 minutes | 21.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, retrieved November 16, 2026.