Lockport vs Lockport Heights
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
LockportWill County
Population 26,915 (2024 estimate)
Lockport HeightsWill County
Population 984 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Lockport | Lockport Heights |
|---|---|---|
| Population | 26,228 | 984 |
| Median household income | $113,252 | $107,875 |
| Median age | 37.9 | 27.1 |
| Median home value | $298,800 | $187,200 |
| Bachelor’s degree or higher | 44.4% | 8.2% |
| Foreign-born residents | 6.8% | 4.5% |
| Owner-occupied homes | 83.6% | 96.4% |
| Mean commute to work | 35.9 minutes | 21.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.