Madison vs Washington Park
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MadisonMadison County
Population 3,060 (2024 estimate)
Washington ParkSt. Clair County
Population 2,481 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Madison | Washington Park |
|---|---|---|
| Population | 2,788 | 1,728 |
| Median household income | $44,181 | $42,008 |
| Median age | 46.7 | 34.5 |
| Median home value | $51,200 | $43,200 |
| Bachelor’s degree or higher | 7.2% | 8.1% |
| Foreign-born residents | 6.1% | 9.0% |
| Owner-occupied homes | 44.9% | 84.8% |
| Mean commute to work | 20.7 minutes | 22.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.