Mitchell vs South Roxana
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MitchellMadison County
Population 847 (2019-2023 estimate)
South RoxanaMadison County
Population 1,849 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Mitchell | South Roxana |
|---|---|---|
| Population | 847 | 2,180 |
| Median household income | $55,313 | $56,364 |
| Median age | 50.0 | 34.2 |
| Median home value | $98,500 | $87,200 |
| Bachelor’s degree or higher | 5.7% | 5.6% |
| Foreign-born residents | 5.5% | 1.7% |
| Owner-occupied homes | 98.8% | 69.6% |
| Mean commute to work | 28.7 minutes | 29.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, retrieved November 16, 2026.