Patoka vs Vernon
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Patoka | Vernon |
|---|---|---|
| Population | 544 | 83 |
| Median household income | $62,344 | $49,583 |
| Median age | 38.1 | 50.8 |
| Bachelor’s degree or higher | 14.1% | 9.2% |
| Foreign-born residents | 0.2% | 2.4% |
| Owner-occupied homes | 82.5% | 82.7% |
| Mean commute to work | 26.9 minutes | 63.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 17, released December 12, 2024, retrieved November 16, 2026.