Payson Township vs Richfield Township
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Payson TownshipAdams County
Population 1,703 (2024 estimate)
Richfield TownshipAdams County
Population 396 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Payson Township | Richfield Township |
|---|---|---|
| Population | 1,840 | 340 |
| Median household income | $61,993 | $135,227 |
| Median age | 36.0 | 45.5 |
| Median home value | $122,900 | $319,700 |
| Bachelor’s degree or higher | 19.1% | 32.8% |
| Foreign-born residents | 1.0% | 0.0% |
| Owner-occupied homes | 87.6% | 100.0% |
| Mean commute to work | 27.8 minutes | 37.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, released December 12, 2024, retrieved November 16, 2026.