Spring Grove Township vs Suez Township
Two Illinois towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Spring Grove TownshipWarren County
Population 927 (2024 estimate)
Suez TownshipMercer County
Population 590 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Spring Grove Township | Suez Township |
|---|---|---|
| Population | 998 | 682 |
| Median household income | $76,250 | $73,417 |
| Median age | 43.6 | 56.8 |
| Median home value | $101,300 | $111,700 |
| Bachelor’s degree or higher | 20.1% | 23.1% |
| Foreign-born residents | 2.1% | 1.9% |
| Owner-occupied homes | 75.4% | 93.1% |
| Mean commute to work | 22.3 minutes | 29.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, county subdivision level, state 17, released December 12, 2024, retrieved November 16, 2026.