Altona vs Avilla
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Altona | Avilla |
|---|---|---|
| Population | 447 | 2,637 |
| Median household income | $64,232 | $73,250 |
| Median age | 37.4 | 35.6 |
| Median home value | $111,800 | $174,500 |
| Bachelor’s degree or higher | 5.2% | 18.9% |
| Foreign-born residents | 0.0% | 0.2% |
| Owner-occupied homes | 90.5% | 74.1% |
| Mean commute to work | 18.0 minutes | 27.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.