Ambia vs Boswell
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ambia | Boswell |
|---|---|---|
| Population | 184 | 703 |
| Median household income | $61,500 | $49,091 |
| Median age | 23.3 | 37.4 |
| Median home value | $55,000 | $92,400 |
| Bachelor’s degree or higher | 2.2% | 10.9% |
| Foreign-born residents | 14.7% | 17.1% |
| Owner-occupied homes | 78.0% | 69.4% |
| Mean commute to work | 30.6 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.