Brazil vs Harmony
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Brazil | Harmony |
|---|---|---|
| Population | 8,064 | 708 |
| Median household income | $49,331 | $53,650 |
| Median age | 40.8 | 43.9 |
| Median home value | $105,900 | $115,100 |
| Bachelor’s degree or higher | 9.7% | 5.0% |
| Foreign-born residents | 1.0% | 0.0% |
| Owner-occupied homes | 65.5% | 75.8% |
| Mean commute to work | 30.9 minutes | 24.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.