Brook vs Mount Ayr
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BrookNewton County
Population 942 (2024 estimate)
Mount AyrNewton County
Population 116 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Brook | Mount Ayr |
|---|---|---|
| Population | 979 | 93 |
| Median household income | $57,422 | $45,000 |
| Median age | 34.9 | 45.5 |
| Median home value | $101,200 | $88,500 |
| Bachelor’s degree or higher | 10.1% | 4.0% |
| Foreign-born residents | 15.1% | 0.0% |
| Owner-occupied homes | 79.9% | 97.5% |
| Mean commute to work | 29.7 minutes | 14.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.