Cadiz vs Kennard
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cadiz | Kennard |
|---|---|---|
| Population | 176 | 519 |
| Median household income | $101,750 | $61,750 |
| Median age | 38.2 | 35.8 |
| Median home value | $57,600 | $105,100 |
| Bachelor’s degree or higher | 3.5% | 14.0% |
| Foreign-born residents | 0.6% | 0.2% |
| Owner-occupied homes | 82.2% | 76.7% |
| Mean commute to work | 45.2 minutes | 34.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.