Claypool vs Palestine
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ClaypoolKosciusko County
Population 395 (2024 estimate)
PalestineKosciusko County
Population 925 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Claypool | Palestine |
|---|---|---|
| Population | 326 | 925 |
| Median household income | $49,821 | $89,924 |
| Median age | 41.6 | 30.4 |
| Median home value | $97,500 | $134,900 |
| Bachelor’s degree or higher | 12.3% | 2.9% |
| Foreign-born residents | 0.6% | 1.2% |
| Owner-occupied homes | 82.4% | 81.7% |
| Mean commute to work | 28.6 minutes | 25.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.