Cromwell vs Enchanted Hills
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CromwellNoble County
Population 484 (2024 estimate)
Enchanted HillsKosciusko County
Population 867 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Cromwell | Enchanted Hills |
|---|---|---|
| Population | 703 | 867 |
| Median household income | $48,500 | $67,642 |
| Median age | 27.8 | 52.8 |
| Median home value | $111,800 | $199,200 |
| Bachelor’s degree or higher | 10.5% | 23.8% |
| Foreign-born residents | 18.2% | 2.2% |
| Owner-occupied homes | 36.7% | 84.0% |
| Mean commute to work | 21.3 minutes | 27.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.