Dublin vs Straughn
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dublin | Straughn |
|---|---|---|
| Population | 962 | 210 |
| Median household income | $58,520 | $75,000 |
| Median age | 44.6 | 47.1 |
| Median home value | $102,400 | $95,000 |
| Bachelor’s degree or higher | 18.0% | 15.8% |
| Foreign-born residents | 0.2% | 0.5% |
| Owner-occupied homes | 78.9% | 80.0% |
| Mean commute to work | 19.1 minutes | 23.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.