Economy vs Modoc
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Economy | Modoc |
|---|---|---|
| Population | 150 | 172 |
| Median household income | $44,063 | $60,972 |
| Median age | 46.7 | 40.0 |
| Median home value | $50,000 | $63,300 |
| Bachelor’s degree or higher | 10.4% | 9.1% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 91.5% | 64.0% |
| Mean commute to work | 33.1 minutes | 28.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.