Floyds Knobs vs Galena
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Floyds KnobsFloyd County
Population 4,557 (2019-2023 estimate)
GalenaFloyd County
Population 1,618 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Floyds Knobs | Galena |
|---|---|---|
| Population | 4,557 | 1,618 |
| Median household income | $143,088 | $112,411 |
| Median age | 47.9 | 39.3 |
| Median home value | $336,300 | $269,000 |
| Bachelor’s degree or higher | 49.6% | 32.2% |
| Foreign-born residents | 5.9% | 1.1% |
| Owner-occupied homes | 90.8% | 98.8% |
| Mean commute to work | 26.0 minutes | 26.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, retrieved November 14, 2026.