Foster vs Perrysville
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FosterWarren County
Population 128 (2019-2023 estimate)
PerrysvilleVermillion County
Population 461 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Foster | Perrysville |
|---|---|---|
| Population | 128 | 601 |
| Median household income | $60,833 | $77,500 |
| Median age | 62.0 | 36.3 |
| Median home value | $166,400 | $95,000 |
| Bachelor’s degree or higher | 0.0% | 19.4% |
| Foreign-born residents | 11.7% | 6.0% |
| Owner-occupied homes | 100.0% | 62.7% |
| Mean commute to work | 18.6 minutes | 25.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, retrieved November 16, 2026.