Gaston vs Matthews
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GastonDelaware County
Population 806 (2024 estimate)
MatthewsGrant County
Population 485 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Gaston | Matthews |
|---|---|---|
| Population | 709 | 517 |
| Median household income | $49,417 | $45,833 |
| Median age | 36.2 | 46.1 |
| Median home value | $87,300 | $77,000 |
| Bachelor’s degree or higher | 15.0% | 10.4% |
| Foreign-born residents | 0.8% | 7.5% |
| Owner-occupied homes | 74.4% | 72.3% |
| Mean commute to work | 25.2 minutes | 26.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.