Hatfield vs Reo
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HatfieldSpencer County
Population 442 (2019-2023 estimate)
ReoSpencer County
Population 502 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Hatfield | Reo |
|---|---|---|
| Population | 442 | 502 |
| Median household income | $77,857 | $98,586 |
| Median age | 36.8 | 31.7 |
| Median home value | $128,000 | $172,100 |
| Bachelor’s degree or higher | 13.4% | 25.4% |
| Foreign-born residents | 5.0% | 0.0% |
| Owner-occupied homes | 90.8% | 100.0% |
| Mean commute to work | 19.2 minutes | 31.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.