Lyons vs Newberry
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lyons | Newberry |
|---|---|---|
| Population | 862 | 118 |
| Median household income | $57,917 | $50,313 |
| Median age | 42.3 | 33.5 |
| Median home value | $76,300 | $83,600 |
| Bachelor’s degree or higher | 4.9% | 10.5% |
| Foreign-born residents | 6.7% | 0.0% |
| Owner-occupied homes | 76.9% | 89.8% |
| Mean commute to work | 23.8 minutes | 24.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, retrieved November 16, 2026.