Reddington vs Rockford
Two Indiana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ReddingtonJackson County
Population 380 (2019-2023 estimate)
RockfordJackson County
Population 761 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Reddington | Rockford |
|---|---|---|
| Population | 380 | 761 |
| Median household income | $98,232 | $236,339 |
| Median age | 44.6 | 40.4 |
| Median home value | $200,000 | $273,200 |
| Bachelor’s degree or higher | 28.6% | 40.8% |
| Foreign-born residents | 0.0% | 5.3% |
| Owner-occupied homes | 100.0% | 100.0% |
| Mean commute to work | 40.3 minutes | 12.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 18, released December 12, 2024, retrieved November 16, 2026.